Phoenix Fire Frequencies
Posted by: admin in Scanner, tags: fire dispatch, frequencies, phoenix, phoenix fireIf you’ve ever owned a scanner, then you know how easily the bug can bite you and listening to Fire Dispatch calls passes the time, not to mention it’s nice to know what’s going on when you hear the sirens, that said, Phoenix Fire and surrounding valley Fire Departments are addictive to listen to!
Phoenix Fire is in the process of updating their radios to Motorola XTS portables which affords them additional channels from the old 12 channel Sabers. Below are updated frequencies for Phoenix FD by radio channel assignment.
| Deck “Zone” A | (Mhz) | Deck “Zone” B | (Mhz) | |
| 1-Dispatch | 154.1900 | 1- Dispatch | 154.1900 | |
| 2-East | 154.2500 | 2- Chandler | 155.9550 | |
| 3-West | 154.0700 | 3- RMFD 4 | 154.4000 | |
| 4-SW/MA | 154.2800 | 4- RMFD 6 | 153.8600 | |
| 5- NE | 153.8300 | 5- FD MA 1 | 154.2650 | |
| 6- NW | 154.3100 | 6- FD MA 2 | 154.2800 | |
| 7- Tempe | 154.1450 | 7- FD MA 3 | 154.2950 | |
| 8- South | 153.7700 | 8- Mesa 1 | 154.3400 | |
| 9- West | 155.6700 | 9- Mesa 2 | 154.2350 | |
| 10- North | 151.3700 | 10- Mesa 3 | 154.9500 | |
| 11- SctDale | 154.0250 | 11- Dispatch | 154.1900 | |
| 12- Hazmat | 155.7750 | 12- Buckeye | 154.0850 | |
| 13- East | 154.4300 | |||
| 14- Far SE | 154.1300 | |||
| 15- Evt S | 155.7150 | |||
| 16- WX | 162.5500 |

Entries (RSS)